Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in laboratory AGROLAB LUFA (Kiel, Germany).
1) Critical results with respect to
ARfD utilisation >100% (OCTOBER 2024)
Product | Active | Utilisation ARfD [%]* |
Origin |
Apples |
Acetamiprid | 216 | Italy |
Acetamiprid | 155 | Italy | |
Acetamiprid | 114 | Italy | |
Sum Captan & THPI | 130 | France | |
Pears | lambda-Cyhalothrin | 147 | Chile |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a MRL utilization of 100% and above a product is no longer marketable!
2) Critical results with respect to
max. residue level (MRL) utilization ≥200% (OCTOBER 2024)
Product | Active | Utilisation MRL [%]* |
Origin |
Blackberries | Cyantraniliprol | 870 | Serbia |
Celeriac leaves | Sum Folpet & Phthalimid | 257 | Germany |
Raspberries | Sum Propamocarb and its salts | 450 | Serbia |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a ARfD utilization of 200% and above a product is no longer marketable!
3) Samples with >5 detected active substances
per sample (OCTOBER 2024)
Product | Count active substances | Origin |
Apples |
7 | Chile |
6 | France (7), Germany (3) | |
5 | Chile (2), France (7), Germany (6), Italy (1) | |
Bell pepper | 5 | unknown |
Blackberries | 8 | Serbia |
Broccoli | 5 | Germany (2) |
Cucumbers | 6 | Netherlands |
Kohlrabi leaves | 9 | Germany |
6 | Germany | |
Lettuce (greenhouse 1.4.-30.9.) | 5 | Belgium |
Melons | 6 | France |
Parsley | 8 | France |
7 | France (2) | |
Pears | 6 | France (3), Germany (2) |
5 | France (2), unknown (2) | |
Plums | 6 | Germany |
Raspberries | 8 | Serbia |
5 | Bosnia-Herzegovina | |
Red currant | 11 (!) | unknown |
8 | Germany | |
Rocket salad (1.04.-30.09.) | 7 | Germany |
6 | Germany | |
5 | Germany | |
Romaine Lettuce (open air, 1.4-30.9.) | 6 | Germany |
Savoy cabbage | 6 | Austria |
Strawberries | 9 | Germany |
7 | Germany (2) | |
6 | Poland | |
Sweet cherries | 5 | Denmark |
Table grapes | 5 | Spain |
Tomatoes | 5 | Netherlands |
Author: Patrick Pählke (AGROLAB LUFA)