Here we provide you with a monthly retrospective and selective summary of relevant reports from the European rapid alert system RASFF.
Notification from RASFF October 2024.
Via this
RASFF fruit & vegetables
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Apricots (frozen) | Cyfluthrin | 0,36 (!) (0,01) | Turkey |
Imidacloprid | 0,28 (!) (0,01) | ||
Methomyl | 0,044 (0,01) | ||
Avocado | Azoxystrobin | 0,011 (0,01) | South Africa |
Prochloraz | 0,60 (!) (0,03) | ||
Celery, green | Tebuconazole | 1,4 (0,5) | Belgium |
Celery root | Fosthiazate | 0,36 (!) (0,02) | Poland |
Cherries, sweet | Dimethoate +) | 0,012 (0,01) | Austria |
Omethoate +) | 0,016 (0,01) | ||
Cucumbers | Chlorpyrifos +) | 0,06 (0,01) | Serbia |
Ginger | Tebufenpyrad | 4,2 (!!) (0,05) | Peru |
Iceberg salad | Cyfluthrin +) | 0,086 (0,01) | Egypt |
Dimethoate +) | 0,14 (!) (0,01) | ||
Lufenuron +) | 0,049 (0,01) | ||
Omethoate +) | 0,052 (0,01) | ||
Lemons | Chlorfenapyr +) | 0,077 (0,01) | Israel |
Formetanate | 0,21 (!) (0,01) | ||
Flutriafol | 0,24 (!) (0,01) | ||
Lufenuron | 0,26 (!) (0,01) | ||
Lime | Chlorpyrifos +) | 0,032 (0,01) | Brazil |
Passion fruit | Carbendazim | 0,45 (0,1) | Colombia |
Pears | Diflubenzuron +) | 0,039 (0,01) | Turkey |
Diflubenzuron +) | 0,052 (0,01) | Turkey | |
Peppers, sweet | Hexaconazole | 0,045 (0,01) | Kenya |
Chlorpyrifos-methyl +) | 0,126 (!) (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,106 (!) (0,01) | Turkey | |
Chlorpyrifos +) | 0,033 (0,01) | Uzbekistan | |
Formetanate | 0,12 (!) (0,01) | Albany | |
Pitahaya | Alpha-Cypermethrin | 0,086 (0,05) | Thailand |
Propiconazole +) | 0,087 (0,01) | ||
Pomegranates | Fenpropathrin | 0,86 (0,01) | Turkey |
Pyriproxyfen | 0,061 (0,01) | ||
Lambda-Cyhalothrin | 0,046 (0,01) | ||
Acetamiprid | 0,112 (!) (0,01) | Turkey | |
Acetamiprid | 0,121 (!) (0,01) | Turkey | |
Pyriproxyfen | 0,094 (0,01) | ||
Pumpkins | Acephate +) | 0,29 (!) (0,01) | India |
Methamidophos +) | 0,026 (0,01) | ||
Rambutan | Cypermethrin | 0,5 (!) (0,05) | India |
Difenoconazole | 0,3 (0,1) | ||
Salad mix | Chlorpyrifos +) | 0,077 (0,01) | North Macedonia |
Sugar snap peas | Chlorthalonil | 0,042 (0,01) | Kenya |
Table grapes | Acetamiprid | 1,5 (0,5) | Turkey |
Acetamiprid | 1,6 (0,5) | Turkey | |
Acetamiprid | 1,5 (0,5) | Turkey | |
Acetamiprid | 1,2 (0,5) | Turkey | |
Acetamiprid | 1,2 (0,5) | Turkey | |
Pyriproxifen | 0,012 (0,01) | ||
Phosmet +) | 0,022 (0,01) | South Africa | |
Tomatoes | Chlorpyrifos-methyl +) | 0,07 (0,01) | Turkey |
Indoxacarb | 0,11 (!) (0,01) | Turkey | |
Chlorpyrifos +) | 0,055 (0,01) | Turkey | |
Indoxacarb | 0,026 (0,01) | ||
Chlorpyrifos +) | 0,079 (0,01) | Turkey | |
Wine leaves | Acetamiprid | 0,41(!) (0,01) | Egypt |
Boscalid | 3,8 (!!!) (0,01) | ||
Cypermethrin | 2,6 (!!) (0,05) | ||
Imidacloprid | 3,9 (!!!) (0,01) | ||
Penconazole | 0,09 (0,01) | ||
Yardlong beans | Chlorpyrifos +) | 0,013 (0,01) | India |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint / rejection | Country |
Basil (frozen) | Salmonella | Italy |
Chili (rawit red) | Cadmium 0,039 mg/kg (0,02 mg/kg) | Moroco |
Lamb's lettuce mix | Verotoxin-producing E. coli (VTEC) | Netherlands |
Pepper, red | Cadmium 0,026 mg/kg (0,02 mg/kg) | Bosnia & Herzegovina |
Rocket salad | Salmonella (4) | Italy (3), Switzerland (1) |
Spinach, frozen | Cadmium 0,29 mg/kg (0,2 mg/kg) | Belgium, widely distributed |
Spinach | Salmonella Umbilo in organic leaf spinach | Italy |
Tomatoes | High content of cadmium 0,094 mg/kg (0,02 mg/kg) and chlorpyrifos (0,079 mg/kg) (see above) | Turkey |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP