Here we provide you with a monthly retrospective and selective summary of relevant reports from the European rapid alert system RASFF.
Notification from RASFF September 2024
Via this
RASFF fruit & vegetables (September 2024)
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Avocado | Perchlorate +) | 0,50 (!) (0,05) | Peru |
Bananas | Chlorpyrifos +) | 0,03 (0,01) | Ecuador |
Courgettes, organic | Heptachlor +) | 0,011 (0,01) | Belgium |
Grapes | Acetamiprid | 0,88 (0,5) | Italy |
Limes | Chlorpyrifos +) | 0,054 (0,01) | Brazil |
Chlorfenapyr +) | 0,06 (0,01) | ||
Mangoes (frozen) | Chlorate +) | 0,68 (0,3) | Peru |
Nectarines | Formetanate | 0,2 (!) (0,01) | Spain |
Passion fruit | Difenoconazole | 0,22 (0,1) | Colombia |
Peaches | Phosmet +) | 0,071 (0,01) | Greece |
Pears | Phosmet +) | 0,035 (0,005) | Turkey |
Phosmet +) | 0,14 (!) (0,005) | Turkey | |
Pyriproxyfen | 0,028 (0,01) | ||
Peppers, sweet | Acetamiprid | 0,93 (0,3) | Turkey |
Acetamiprid | 0,93 (0,3) | Hungary | |
Formetanate | 0,043 (0,01) | North Macedonia | |
Formetanate | 0,1 (!) (0,01) | Albania | |
Pirimiphos-methyl | 0,044 (0,01) | ||
Formetanat | 0,757 (!!) (0,01) | Turkey | |
Pomegranates | Acetamiprid | 0,066 (0,01) | Turkey |
Cypermethrin | 0,169 (0,05) | ||
Malathion | 0,06 (0,02) | ||
Pyraclostrobin | 0,137 (0,02) | ||
Cypermethrin | 0,155 (0,05) | Turkey | |
Tebuconazole | 0,113 (0,02) | ||
Tomatoes | Chlorpyrifos-methyl +) | 0,03 (0,01) | Turkey |
Indoxacarb | 0,031 (0,01) | Turkey | |
Water celery | Acetamiprid | 0,13 (!) (0,01) | Vietnam |
Buprofezin | 0,83 (!!) (0,01) | ||
Chlorfenapyr | 0,15 (!) (0,01) | ||
Dithiocarbamates | 1,10 (!) (0,05) | ||
Hexythiazox | 0,71 (!!) (0,01) | ||
Profenofos +) | 2,3 (!!!) (0,01) | ||
Yams roots | Carbendazim +) | 0,55 (0,1) | China |
Clothianidin | 0,077 (0,01) | ||
Prochloraz | 1,5 (!!) (0,03) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint/rejection | Country |
Avocado | Cadmium 0,103 mg/kg (0,05 mg/kg) | Peru |
Cherry tomatoes | Cadmium 0,065 mg/kg (0,02 mg/kg) | Italy |
Coleslaw | Undeclared allergens milk and celery in spicy coleslaw | Netherlands |
Rocket | Salmonella | Italy |
Salad, ready-to-eat | Listeria monocytogenes in 25g | France |
Sprouts | Salmonella | Netherlands |
Tomatoes | Cadmium 0,06 mg/kg (0,02 mg/kg) | Bosnia & Herzegovina |
All information without liability.
Author: Dr. Frank Mörsberger